Difference between revisions of "Articles"
Omicronadmin (Talk | contribs) |
Omicronadmin (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | == Published Articles == | + | == Published Articles == |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
<table> | <table> | ||
<tr> | <tr> | ||
| − | <td><strong> | + | <td><strong>Title</strong></td> |
| − | <td><strong> | + | <td><strong>Authors</strong></td> |
| − | <td><strong> | + | <td><strong>Date</strong></td> |
| − | + | <td><strong>Cat</strong></td> | |
| − | + | ||
| − | + | ||
| − | <td> | + | |
| − | + | ||
| − | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>[https://scholar.google.es/scholar?hl=es&q=Cognitive+Radios+with+Ergodic+Capacity+Guarantees+for+Primary+Users&btnG=&lr= Cognitive Radios with Ergodic Capacity Guarantees for Primary Users]</td> |
| − | <td> | + | <td>A. G. Marques, C. Figuera, E. Morgado, and J. Ramos</td> |
| − | <td> | + | <td>June 2012</td> |
| + | <td>IEEE Trans. on Wireless Commun</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
| − | <td> | + | <td>[https://scholar.google.es/scholar?q=Reconstruction+of+Graph+Signals+through+Percolation+from+Seeding+Nodes&btnG=&hl=es&as_sdt=0%2C5 Reconstruction of Graph Signals through Percolation from Seeding Nodes]</td> |
| − | <td> | + | <td>S. Segarra, A. G. Marques, G. Leus, and A. Ribeiro</td> |
| − | <td> | + | <td>July 2015</td> |
| + | <td>IEEE Trans. on Signal Process</td> | ||
</tr> | </tr> | ||
</table> | </table> | ||
| Line 53: | Line 27: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| − | ! | + | ! Title |
| + | ! Authors | ||
| + | ! Date | ||
| + | ! Cat | ||
|- | |- | ||
| − | | | + | | [https://scholar.google.es/scholar?hl=es&q=Cognitive+Radios+with+Ergodic+Capacity+Guarantees+for+Primary+Users&btnG=&lr= Cognitive Radios with Ergodic Capacity Guarantees for Primary Users] |
| + | | A. G. Marques, C. Figuera, E. Morgado, and J. Ramos | ||
| + | | June 2012 | ||
| + | | IEEE Trans. on Wireless Commun | ||
|- | |- | ||
| − | | | + | | [https://scholar.google.es/scholar?q=Reconstruction+of+Graph+Signals+through+Percolation+from+Seeding+Nodes&btnG=&hl=es&as_sdt=0%2C5 Reconstruction of Graph Signals through Percolation from Seeding Nodes] |
| + | | S. Segarra, A. G. Marques, G. Leus, and A. Ribeiro | ||
| + | | July 2015 | ||
| + | | IEEE Trans. on Signal Process | ||
|- | |- | ||
| − | |||
|} | |} | ||
Revision as of 09:52, 13 June 2016
Published Articles
| Title | Authors | Date | Cat |
| Cognitive Radios with Ergodic Capacity Guarantees for Primary Users | A. G. Marques, C. Figuera, E. Morgado, and J. Ramos | June 2012 | IEEE Trans. on Wireless Commun |
| Reconstruction of Graph Signals through Percolation from Seeding Nodes | S. Segarra, A. G. Marques, G. Leus, and A. Ribeiro | July 2015 | IEEE Trans. on Signal Process |
Conference
| Title | Authors | Date | Cat |
|---|---|---|---|
| Cognitive Radios with Ergodic Capacity Guarantees for Primary Users | A. G. Marques, C. Figuera, E. Morgado, and J. Ramos | June 2012 | IEEE Trans. on Wireless Commun |
| Reconstruction of Graph Signals through Percolation from Seeding Nodes | S. Segarra, A. G. Marques, G. Leus, and A. Ribeiro | July 2015 | IEEE Trans. on Signal Process |