Publicaciones en Congreso
From Klinilycs
Year 2018[edit]
Conference Name | Title | Authors |
---|---|---|
European Signal Process. Conf., Rome, Italy | Graph Similarity Based on Graph Fourier Distances. Comunicación oral | E. Lagunas, A. G. Marques, S. Chatzinotas, and B. Ottersten |
IEEE Signal Process. Advances Wireless Comms. Wrksp., Kalamata, Greece | MIMO Filters for Convolutional Neural Networks on Graph Signals. Comunicación oral | F. Gama, A. G. Marques, A. Ribeiro, and G. Leus |
IEEE Statistical Signal Process. Wrksp., Freiburg, Germany | Network Topology Inference from Input-Output Diffusion Pairs. Comunicación oral | S. Segarra, A. G. Marques, S. Rey-Escudero, and M. Goyal |
IEEE Data Science Wrksp., Lausanne, Switzerland | Topology Inference of Directed Networks via Graph Filter Identification. Comunicación oral | R. Shafipour, S. Segarra, A. G. Marques, and G. Mateos |
IEEE Data Science Wrksp, Lausanne, Switzerland | Convolutional Neural Networks via Node-varying Graph Filters. Comunicación oral | F. Gama, G. Leus, A. G. Marques, and A. Ribeiro |
IEEE International Conference on Acoustics, Speech and Signal Processing, Calgary, Canada | Identifying Undirected Network Structure via Semidefinite Relaxation | R. Shafipour, S. Segarra, A. G. Marques, G. Mateos |
IEEE International Conference on Acoustics, Speech
and Signal Processing, Calgary, Canada |
Demixing and Blind Deconvolution of Graph-diffused Sparse Signals | F. J. Iglesias, S. Segarra, S. Rey-Escudero, A. G. Marques, D. Ramírez |
23rd National Meeting Spanish Society of Hypertension-Spanish League against Arterial Hypertension, Zaragoza, Spain | Riesgo cardiovascular en pacientes prediabéticos con hipertensión arterial | R. García Carretero, C. Soguero Ruiz, I. Mora Jiménez, C. Rodríguez De Castro, L. Vigil Medina |
23rd National Meeting Spanish Society of Hypertension-Spanish League against Arterial Hypertension, Zaragoza, Spain | La cistatina C como predictor de mortalidad y eventos cardiovasculares en la
HTA |
R. García Carretero, O. Barquero Pérez, R. Goya Esteban, C. Rodríguez De Castro, L. Vigil Medina |
23rd National Meeting Spanish Society of Hypertension-Spanish League against Arterial Hypertension, Zaragoza, Spain | Esteato-hepatitis no alcohólica en pacientes con Hipertensión Arterial Esencial | L. Vigil Medina, C. Rodríguez De Castro, R. García Carretero, A. Colas Herrera, B. Vargas Rojo, M. López Jiménez |
28th European Meeting on Hypertension and Cardiovascular Protection, Barcelona, Spain | Nonalcoholic Steatohepatitis in a Hypertensive Population | L. Vigil Medina, C. Rodríguez De Castro, R. García Carretero, A. Colas Herrera, B. Vargas Rojo, M. López Jiménez |
28th European Meeting on Hypertension and Cardiovascular Protection, Barcelona, Spain | Cardiovascular Prognostic Factors in Prediabetic Patients within a Hypertensive Population | R. García Carretero, C. Soguero Ruiz, I. Mora Jiménez, C. Rodríguez De Castro, L. Vigil Medina |
28th European Meeting on Hypertension and Cardiovascular Protection, Barcelona, Spain | Cystatin C as a Predictor Of Mortality and Cardiovascular Risk in a Hypertensive Population | R. García Carretero, O. Barquero Pérez, R. Goya Esteban, C. Rodríguez De Castro, L. Vigil Medina |
International Conference on Bioinformatics and Biomedical Engineering, Granada, Spain | On the use of decision trees based on diagnosis and drug codes for analyzing chronic patients | C. Soguero-Ruiz, A. Alberca Díaz-Plaza, P.M Bohoyo, J. Ramos-López, M.Rubio-Sánchez, A. Sánchez, I. Mora-Jiménez |
Workshop Northern Lights Deep Learning, Tromsø, Norway | Deep Autoencoders for Visualizing Chronic Patient Data | C. Chushig-Muzo, C. Soguero-Ruiz, I. Caballero, I. Mora-Jimenéz |
IEEE EMBS International Conference on Biomedical & Health Informatics, Japan | Towards Deep Anchor Learning | M. A. Hansen, K. Ø. Mikalsen, M. Kampffmeyer, C. Soguero-Ruiz, R. Jenssen |
IEEE Biomedical and Health Informatics Conference, Las Vegas, USA | Classification of postoperative surgical site infections from blood measurements with missing data using recurrent neural networks | A. Storvik Strauman, F.M. Bianchi, Mikalsen, M. Kampffmeyer, C. Soguero-Ruiz, R. Jenssen |
Year 2017[edit]
Conference Name | Title | Authors |
---|---|---|
IEEE International Workshop on Computational
Advances in Multi-Sensor Adaptive Processing, Curaçao, Dutch Antilles |
Weighted Median Graph Filters: Definitions and Design | S. Segarra, A. G. Marques, G. Arce, A. Ribeiro |
51st Asilomar Conference on Signals, Systems, and Computers, Pacific Grove, CA | Joint Inference of Networks from Stationary Graph Signals | S. Segarra, Y. Wang, C. Uhler, A. G. Marques |
Computing in Cardiology, Rennes, France | Tipo de comunicación: Modeling Cardiovascular Condition Evolution in Hypertensive Population Using Graph Signal Processing | A. G. Marques, C. Soguero-Ruiz, J. Ramos, I. Mora-Jiménez, R. Goya-Esteban, R. García-Carretero, O. Barquero-Pérez |
Computing in Cardiology, Rennes, France | L1 Penalized Cox Regression to Characterize Cardiovascular Events in Hypertensive Patients | R. García-Carretero, O. Barquero-Pérez, I. Mora-Jiménez, C. Soguero-Ruiz, R. Goya-Esteban, A. G. Marques, J. Ramos |
20 National Congress of Hospitals and Health Management, Sevilla, Spain | Distribución de la cronicidad por centro de salud en un área sanitaria | P. de Miguel Bohoyo, C. Murillo Aceituno, I. Caballero López-Fando, F. Rivas-Flores |
IEEE International Conference on Acoustics, Speech and Signal Processing, New Orleans, USA | Network Topology Inference from Non-Stationary Graph Signals | R. Shafipour, S. Segarra, A.G. Marques, G. Mateos |
IEEE International Conference on Acoustics, Speech and Signal Processing, New Orleans, USA | Stationary Graph Processes: Parametric Power Spectral Estimation | S. Segarra, A. G. Marques, G. Leus |
IEEE International Conference on Acoustics, Speech and Signal Processing, New Orleans, USA | Graph-signal Reconstruction and Blind Deconvolution for Diffused Sparse Inputs | D. Ramirez, A. G. Marques, S. Segarra |
IEEE International Conference on Acoustics, Speech and Signal Processing, New Orleans, USA | Robust Network Topology Inference | S. Segarra, A. G. Marques, G. Mateos, A. Ribeiro |
XV National Congress National Congress of Medical Documentation, Valencia, Spain | Valor predictivo de la cronicidad de pacientes utilizando CRG (Clinical Risk
Group) |
FJ Rivas-Flores, P. de Miguel-Bohoyo, C. Soguero-Ruiz, I. Mora-Jiménez, A. Gómez-Delgado, J. Fernández-Sánchez |
IEEE Intl Workshop on Machine Learning for Signal Processing, Roppongi, Tokyo, Japan | The Time Series Cluster Kernel | K.Mikalsen, F.M. Bianchi, C. Soguero-Ruiz, R. Jenssen |
Conference on Physiological Computing Systems, Madrid, Spain | Clinical Risk Groups Analysis for Chronic Hypertensive Patients in terms of
ICD9-CM Diagnosis Codes |
J. Fernández-Sánchez, C. Soguero-Ruiz, P.M Bohoyo, F.J. Rivas-Flores, A. Gómez-Delgado, F.J. Gutiérrez-Expósito, I. Mora-Jiménez |
European Signal Processing Conference, Kos, Greece | Collaborative Filtering via Graph Signal Processing | W. Huang, A. G. Marques, and A. Ribeiro |