Difference between revisions of "Articles"
From Klinilycs
(→Conferences) |
(→Published Articles) |
||
Line 21: | Line 21: | ||
| 2017 | | 2017 | ||
| IEEE Trans. Signal Processing | | IEEE Trans. Signal Processing | ||
+ | |- | ||
+ | | [https://scholar.google.es/citations?view_op=view_citation&hl=en&user=d05JMMkAAAAJ&sortby=pubdate&citation_for_view=d05JMMkAAAAJ:NhqRSupF_l8C Blind Identification of Graph Filters] | ||
+ | | S. Segarra, G. Mateos, A. G. Marques, and A. Ribeiro | ||
+ | | vol. 65, no. 5, pp. 1146 - 1159, Mar. 2017. | ||
+ | | IEEE Trans. on Signal Process | ||
|- | |- | ||
|} | |} |
Revision as of 15:51, 5 April 2017
Published Articles[edit]
Title | Authors | Date | Journal |
---|---|---|---|
Rethinking Sketching as Sampling: A Graph Signal Processing Approach | F. Gama, A. G. Marques, G. Mateos, and A. Ribeiro | 2017 | IEEE Trans. Signal Processing |
Network Topology Inference from Spectral Templates | S. Segarra, A. G. Marques, G. Mateos, and A. Ribeiro | 2017 | IEEE J. Sel. Topics Signal Process. |
Stationary Graph Processes and Spectral Estimations | A. G. Marques, S. Segarra, G. Leus, and A. Ribeiro | 2017 | IEEE Trans. Signal Processing |
Blind Identification of Graph Filters | S. Segarra, G. Mateos, A. G. Marques, and A. Ribeiro | vol. 65, no. 5, pp. 1146 - 1159, Mar. 2017. | IEEE Trans. on Signal Process |
Conferences[edit]
Title | Authors | Date | Conference | Material |
---|---|---|---|---|
R. Shafipour, S. Segarra, A. G. Marques, and G. Mateos | Network Topology Inference from Non-Stationary Graph Signals", | 2017, March | Proc. of IEEE Intl. Conf. on Acoustics, Speech and Signal Process., New Orleans, USA | |
D. Ramirez, A. G. Marques, and S. Segarra | Graph-Signal Reconstruction and Blind Deconvolution for Diffused Sparse Inputs | 2017, March | Proc. of IEEE Intl. Conf. on Acoustics, Speech and Signal Process., New Orleans, USA | |
S. Segarra, A. G. Marques, G. Leus, and A. Ribeiro | Stationary Graph Processes: Parametric Power Spectral Estimation | 2017, March | Proc. of IEEE Intl. Conf. on Acoustics, Speech and Signal Process., New Orleans, USA | |
S. Segarra, A. G. Marques, G. Mateos, and A. Ribeiro | Robust Network Topology Inference | 2017, March | Proc. of IEEE Intl. Conf. on Acoustics, Speech and Signal Process., New Orleans, USA |